| TARIFE telefonip.org |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
|
| Destinatie |
Prefix |
Tarif (€/min) |
Minute pt. 5 € |
| A |
| Afghanistan - Fixed | 0093 | 0.190 | 26 |
| Afghanistan - Mobile AWCC | 009370 | 0.190 | 26 |
| Afghanistan - Mobile Etisalat | 009378 | 0.190 | 26 |
| Afghanistan - Mobile MTN | 009377 | 0.200 | 25 |
| Afghanistan - Mobile Others | 009375 | 0.210 | 23 |
| Afghanistan - Mobile Roshan | 009379 | 0.200 | 25 |
| Afghanistan - Mobile WASEL | 00937504 | 0.180 | 27 |
| Afghanistan - Mobile WASEL | 00937503 | 0.180 | 27 |
| Afghanistan - Mobile WASEL | 00937502 | 0.180 | 27 |
| Afghanistan - Mobile WASEL | 00937501 | 0.180 | 27 |
| Afghanistan - Mobile WASEL | 00937500 | 0.180 | 27 |
| Albania - Fixed | 00355 | 0.060 | 83 |
| Albania - Fixed ALBTEL | 003554249 | 0.400 | 12 |
| Albania - Fixed Tirana | 003554248 | 0.050 | 100 |
| Albania - Fixed Tirana | 003554247 | 0.050 | 100 |
| Albania - Fixed Tirana | 003554246 | 0.050 | 100 |
| Albania - Fixed Tirana | 003554245 | 0.050 | 100 |
| Albania - Fixed Tirana | 003554244 | 0.050 | 100 |
| Albania - Fixed Tirana | 003554243 | 0.050 | 100 |
| Albania - Fixed Tirana | 003554242 | 0.050 | 100 |
| Albania - Fixed Tirana | 003554241 | 0.050 | 100 |
| Albania - Fixed Tirana | 003554240 | 0.050 | 100 |
| Albania - Fixed Tirana | 00355423 | 0.050 | 100 |
| Albania - Fixed Tirana | 00355422 | 0.050 | 100 |
| Albania - Interactive TV | 0035555904 | 0.060 | 83 |
| Albania - Interactive TV | 0035555903 | 0.060 | 83 |
| Albania - Interactive TV | 0035551181 | 0.060 | 83 |
| Albania - Interactive TV | 0035535505 | 0.060 | 83 |
| Albania - Interactive TV | 0035535504 | 0.060 | 83 |
| Albania - Interactive TV | 0035534609 | 0.060 | 83 |
| Albania - Interactive TV | 0035534608 | 0.060 | 83 |
| Albania - Interactive TV | 0035534607 | 0.060 | 83 |
| Albania - Interactive TV | 0035534606 | 0.060 | 83 |
| Albania - Mobile | 0035567 | 0.200 | 25 |
| Albania - Mobile AMC | 0035568 | 0.140 | 35 |
| Albania - Mobile Plus | 0035566 | 0.180 | 27 |
| Albania - Mobile Vodafone | 0035569 | 0.140 | 35 |
| Algeria - Fixed | 00213 | 0.070 | 71 |
| Algeria - Fixed CAT | 002131 | 0.090 | 55 |
| Algeria - Mobile Orascom | 0021377 | 0.280 | 17 |
| Algeria - Mobile Orascom | 0021379 | 0.280 | 17 |
| Algeria - Mobile Others | 00213699 | 0.160 | 31 |
| Algeria - Mobile Others | 00213698 | 0.160 | 31 |
| Algeria - Mobile Others | 00213697 | 0.160 | 31 |
| Algeria - Mobile Others | 00213696 | 0.160 | 31 |
| Algeria - Mobile Others | 0021366 | 0.160 | 31 |
| Algeria - Mobile Wataniya | 002135 | 0.300 | 16 |
| American Samoa | 001684 | 0.060 | 83 |
| Andorra - Fixed | 00376 | 0.030 | 166 |
| Andorra - Mobile | 003766 | 0.160 | 31 |
| Andorra - Mobile | 003765 | 0.160 | 31 |
| Andorra - Mobile | 003764 | 0.160 | 31 |
| Andorra - Mobile | 003763 | 0.160 | 31 |
| Angola - Fixed | 00244 | 0.100 | 50 |
| Angola - Mobile Others | 00244917 | 0.120 | 41 |
| Angola - Mobile Others | 00244916 | 0.120 | 41 |
| Angola - Mobile Others | 00244915 | 0.120 | 41 |
| Angola - Mobile Others | 00244914 | 0.120 | 41 |
| Angola - Mobile Others | 00244913 | 0.120 | 41 |
| Angola - Mobile Others | 00244912 | 0.120 | 41 |
| Angola - Mobile Unitel | 0024492 | 0.130 | 38 |
| Angola - Mobile Unitel | 0024493 | 0.130 | 38 |
| Anguilla - Fixed | 001264 | 0.150 | 33 |
| Anguilla - Mobile Digicel | 001264584 | 0.180 | 27 |
| Anguilla - Mobile Digicel | 001264583 | 0.180 | 27 |
| Anguilla - Mobile Digicel | 001264582 | 0.180 | 27 |
| Anguilla - Mobile Digicel | 001264581 | 0.180 | 27 |
| Anguilla - Mobile Others | 001264772 | 0.190 | 26 |
| Anguilla - Mobile Others | 001264729 | 0.190 | 26 |
| Anguilla - Mobile Others | 001264543 | 0.190 | 26 |
| Anguilla - Mobile Others | 001264539 | 0.190 | 26 |
| Anguilla - Mobile Others | 001264538 | 0.190 | 26 |
| Anguilla - Mobile Others | 001264537 | 0.190 | 26 |
| Anguilla - Mobile Others | 001264536 | 0.190 | 26 |
| Anguilla - Mobile Others | 001264476 | 0.190 | 26 |
| Anguilla - Mobile Others | 001264469 | 0.190 | 26 |
| Anguilla - Mobile Others | 001264235 | 0.190 | 26 |
| Antarctica | 006721 | 1.010 | 4 |
| Antigua - Fixed | 001268 | 0.150 | 33 |
| Antigua - Mobile | 001268778 | 0.140 | 35 |
| Antigua - Mobile | 001268779 | 0.140 | 35 |
| Antigua - Mobile | 001268780 | 0.140 | 35 |
| Antigua - Mobile | 001268781 | 0.140 | 35 |
| Antigua - Mobile | 001268782 | 0.140 | 35 |
| Antigua - Mobile | 001268783 | 0.140 | 35 |
| Antigua - Mobile | 001268784 | 0.140 | 35 |
| Antigua - Mobile | 001268785 | 0.140 | 35 |
| Antigua - Mobile | 001268786 | 0.140 | 35 |
| Antigua - Mobile | 001268788 | 0.140 | 35 |
| Antigua - Mobile | 001268789 | 0.140 | 35 |
| Antigua - Mobile | 001268776 | 0.140 | 35 |
| Antigua - Mobile | 001268775 | 0.140 | 35 |
| Antigua - Mobile | 001268464 | 0.140 | 35 |
| Antigua - Mobile | 00126872 | 0.140 | 35 |
| Antigua - Mobile | 001268732 | 0.140 | 35 |
| Antigua - Mobile | 001268734 | 0.140 | 35 |
| Antigua - Mobile | 001268736 | 0.140 | 35 |
| Antigua - Mobile | 001268764 | 0.140 | 35 |
| Antigua - Mobile | 001268770 | 0.140 | 35 |
| Antigua - Mobile | 001268771 | 0.140 | 35 |
| Antigua - Mobile | 001268772 | 0.140 | 35 |
| Antigua - Mobile | 001268773 | 0.140 | 35 |
| Antigua - Mobile | 001268774 | 0.140 | 35 |
| Argentina - Fixed | 0054 | 0.020 | 250 |
| Argentina - Fixed Buenos Aires | 005411 | 0.020 | 250 |
| Argentina - Fixed Corridor | 0054387 | 0.020 | 250 |
| Argentina - Fixed Corridor | 00543461 | 0.020 | 250 |
| Argentina - Fixed Corridor | 00543462 | 0.020 | 250 |
| Argentina - Fixed Corridor | 00543476 | 0.020 | 250 |
| Argentina - Fixed Corridor | 0054348 | 0.020 | 250 |
| Argentina - Fixed Corridor | 0054351 | 0.020 | 250 |
| Argentina - Fixed Corridor | 00543541 | 0.020 | 250 |
| Argentina - Fixed Corridor | 00543571 | 0.020 | 250 |
| Argentina - Fixed Corridor | 0054358 | 0.020 | 250 |
| Argentina - Fixed Corridor | 0054372 | 0.020 | 250 |
| Argentina - Fixed Corridor | 00543783 | 0.020 | 250 |
| Argentina - Fixed Corridor | 0054381 | 0.020 | 250 |
| Argentina - Fixed Corridor | 0054343 | 0.020 | 250 |
| Argentina - Fixed Corridor | 0054342 | 0.020 | 250 |
| Argentina - Fixed Corridor | 0054221 | 0.020 | 250 |
| Argentina - Fixed Corridor | 0054223 | 0.020 | 250 |
| Argentina - Fixed Corridor | 00542293 | 0.020 | 250 |
| Argentina - Fixed Corridor | 0054230 | 0.020 | 250 |
| Argentina - Fixed Corridor | 0054232 | 0.020 | 250 |
| Argentina - Fixed Corridor | 00542362 | 0.020 | 250 |
| Argentina - Fixed Corridor | 0054237 | 0.020 | 250 |
| Argentina - Fixed Corridor | 0054261 | 0.020 | 250 |
| Argentina - Fixed Corridor | 0054264 | 0.020 | 250 |
| Argentina - Fixed Corridor | 0054291 | 0.020 | 250 |
| Argentina - Fixed Corridor | 0054299 | 0.020 | 250 |
| Argentina - Fixed Corridor | 0054341 | 0.020 | 250 |
| Argentina - Mobile | 00549 | 0.150 | 33 |
| Armenia - Fixed | 00374 | 0.110 | 45 |
| Armenia - Fixed Nagorno Karabakh | 003744 | 0.140 | 35 |
| Armenia - Fixed Yerevan | 0037410 | 0.100 | 50 |
| Armenia - Mobile | 0037477 | 0.140 | 35 |
| Armenia - Mobile | 003749 | 0.140 | 35 |
| Armenia - Mobile Armentel | 0037491 | 0.140 | 35 |
| Armenia - Mobile Armentel | 0037496 | 0.140 | 35 |
| Armenia - Mobile Armentel | 0037499 | 0.140 | 35 |
| Armenia - Mobile Nagorno Karabach | 0037497 | 0.200 | 25 |
| Armenia - Mobile Orange | 0037455 | 0.140 | 35 |
| Armenia - Mobile Orange | 0037495 | 0.140 | 35 |
| Aruba - Fixed | 00297 | 0.100 | 50 |
| Aruba - Mobile Digicel | 0029773 | 0.180 | 27 |
| Aruba - Mobile Digicel | 0029774 | 0.180 | 27 |
| Aruba - Mobile Others | 0029799 | 0.180 | 27 |
| Aruba - Mobile Others | 0029796 | 0.180 | 27 |
| Aruba - Mobile Others | 0029769 | 0.180 | 27 |
| Aruba - Mobile Others | 0029766 | 0.180 | 27 |
| Aruba - Mobile Others | 00297622 | 0.180 | 27 |
| Aruba - Mobile Others | 00297600 | 0.180 | 27 |
| Aruba - Mobile Others | 0029759 | 0.180 | 27 |
| Aruba - Mobile Others | 0029756 | 0.180 | 27 |
| Ascension | 00247 | 1.240 | 4 |
| Australia - Fixed | 0061 | 0.030 | 166 |
| Australia - Fixed City Group | 0061871 | 0.020 | 250 |
| Australia - Fixed City Group | 0061872 | 0.020 | 250 |
| Australia - Fixed City Group | 0061873 | 0.020 | 250 |
| Australia - Fixed City Group | 0061874 | 0.020 | 250 |
| Australia - Fixed City Group | 0061881 | 0.020 | 250 |
| Australia - Fixed City Group | 0061882 | 0.020 | 250 |
| Australia - Fixed City Group | 0061883 | 0.020 | 250 |
| Australia - Fixed City Group | 0061884 | 0.020 | 250 |
| Australia - Fixed City Group | 0061892 | 0.020 | 250 |
| Australia - Fixed City Group | 0061893 | 0.020 | 250 |
| Australia - Fixed City Group | 0061894 | 0.020 | 250 |
| Australia - Fixed City Group | 0061870 | 0.020 | 250 |
| Australia - Fixed City Group | 0061865 | 0.020 | 250 |
| Australia - Fixed City Group | 0061864 | 0.020 | 250 |
| Australia - Fixed City Group | 0061261 | 0.020 | 250 |
| Australia - Fixed City Group | 0061262 | 0.020 | 250 |
| Australia - Fixed City Group | 006128 | 0.020 | 250 |
| Australia - Fixed City Group | 006129 | 0.020 | 250 |
| Australia - Fixed City Group | 006138 | 0.020 | 250 |
| Australia - Fixed City Group | 006139 | 0.020 | 250 |
| Australia - Fixed City Group | 006173 | 0.020 | 250 |
| Australia - Fixed City Group | 0061860 | 0.020 | 250 |
| Australia - Fixed City Group | 0061861 | 0.020 | 250 |
| Australia - Fixed City Group | 0061862 | 0.020 | 250 |
| Australia - Fixed City Group | 0061863 | 0.020 | 250 |
| Australia - Mobile H3G | 0061433 | 0.110 | 45 |
| Australia - Mobile H3G | 0061430 | 0.110 | 45 |
| Australia - Mobile H3G | 0061425 | 0.110 | 45 |
| Australia - Mobile Optus | 0061466 | 0.110 | 45 |
| Australia - Mobile Optus | 00614683 | 0.110 | 45 |
| Australia - Mobile Optus | 00614684 | 0.110 | 45 |
| Australia - Mobile Optus | 00614685 | 0.110 | 45 |
| Australia - Mobile Optus | 00614686 | 0.110 | 45 |
| Australia - Mobile Optus | 00614687 | 0.110 | 45 |
| Australia - Mobile Optus | 00614688 | 0.110 | 45 |
| Australia - Mobile Optus | 00614689 | 0.110 | 45 |
| Australia - Mobile Optus | 0061478 | 0.110 | 45 |
| Australia - Mobile Optus | 00614790 | 0.110 | 45 |
| Australia - Mobile Optus | 00614791 | 0.110 | 45 |
| Australia - Mobile Optus | 0061435 | 0.110 | 45 |
| Australia - Mobile Optus | 0061434 | 0.110 | 45 |
| Australia - Mobile Optus | 0061401 | 0.110 | 45 |
| Australia - Mobile Optus | 0061402 | 0.110 | 45 |
| Australia - Mobile Optus | 0061403 | 0.110 | 45 |
| Australia - Mobile Optus | 0061411 | 0.110 | 45 |
| Australia - Mobile Optus | 0061412 | 0.110 | 45 |
| Australia - Mobile Optus | 0061413 | 0.110 | 45 |
| Australia - Mobile Optus | 0061421 | 0.110 | 45 |
| Australia - Mobile Optus | 0061422 | 0.110 | 45 |
| Australia - Mobile Optus | 0061423 | 0.110 | 45 |
| Australia - Mobile Optus | 0061431 | 0.110 | 45 |
| Australia - Mobile Optus | 0061432 | 0.110 | 45 |
| Australia - Mobile Others | 006142 | 0.080 | 62 |
| Australia - Mobile Others | 006116 | 0.080 | 62 |
| Australia - Mobile Telstra | 00614880 | 0.110 | 45 |
| Australia - Mobile Telstra | 0061487 | 0.110 | 45 |
| Australia - Mobile Telstra | 0061469 | 0.110 | 45 |
| Australia - Mobile Telstra | 0061467 | 0.110 | 45 |
| Australia - Mobile Telstra | 0061459 | 0.110 | 45 |
| Australia - Mobile Telstra | 0061458 | 0.110 | 45 |
| Australia - Mobile Telstra | 00614881 | 0.110 | 45 |
| Australia - Mobile Telstra | 00614882 | 0.110 | 45 |
| Australia - Mobile Telstra | 00614883 | 0.110 | 45 |
| Australia - Mobile Telstra | 00614884 | 0.110 | 45 |
| Australia - Mobile Telstra | 00614885 | 0.110 | 45 |
| Australia - Mobile Telstra | 00614886 | 0.110 | 45 |
| Australia - Mobile Telstra | 00614887 | 0.110 | 45 |
| Australia - Mobile Telstra | 00614889 | 0.110 | 45 |
| Australia - Mobile Telstra | 0061457 | 0.110 | 45 |
| Australia - Mobile Telstra | 0061448 | 0.110 | 45 |
| Australia - Mobile Telstra | 0061447 | 0.110 | 45 |
| Australia - Mobile Telstra | 0061400 | 0.110 | 45 |
| Australia - Mobile Telstra | 0061407 | 0.110 | 45 |
| Australia - Mobile Telstra | 0061408 | 0.110 | 45 |
| Australia - Mobile Telstra | 0061409 | 0.110 | 45 |
| Australia - Mobile Telstra | 0061417 | 0.110 | 45 |
| Australia - Mobile Telstra | 0061418 | 0.110 | 45 |
| Australia - Mobile Telstra | 0061419 | 0.110 | 45 |
| Australia - Mobile Telstra | 0061427 | 0.110 | 45 |
| Australia - Mobile Telstra | 00614444 | 0.110 | 45 |
| Australia - Mobile Telstra | 0061439 | 0.110 | 45 |
| Australia - Mobile Telstra | 0061438 | 0.110 | 45 |
| Australia - Mobile Telstra | 0061437 | 0.110 | 45 |
| Australia - Mobile Telstra | 0061429 | 0.110 | 45 |
| Australia - Mobile Telstra | 0061428 | 0.110 | 45 |
| Australia - Mobile Vodafone | 00614208 | 0.110 | 45 |
| Australia - Mobile Vodafone | 00614209 | 0.110 | 45 |
| Australia - Mobile Vodafone | 0061424 | 0.110 | 45 |
| Australia - Mobile Vodafone | 0061426 | 0.110 | 45 |
| Australia - Mobile Vodafone | 0061449 | 0.110 | 45 |
| Australia - Mobile Vodafone | 0061450 | 0.110 | 45 |
| Australia - Mobile Vodafone | 0061451 | 0.110 | 45 |
| Australia - Mobile Vodafone | 0061452 | 0.110 | 45 |
| Australia - Mobile Vodafone | 0061453 | 0.110 | 45 |
| Australia - Mobile Vodafone | 00614888 | 0.110 | 45 |
| Australia - Mobile Vodafone | 00614207 | 0.110 | 45 |
| Australia - Mobile Vodafone | 00614206 | 0.110 | 45 |
| Australia - Mobile Vodafone | 00614205 | 0.110 | 45 |
| Australia - Mobile Vodafone | 0061404 | 0.110 | 45 |
| Australia - Mobile Vodafone | 0061405 | 0.110 | 45 |
| Australia - Mobile Vodafone | 0061406 | 0.110 | 45 |
| Australia - Mobile Vodafone | 0061410 | 0.110 | 45 |
| Australia - Mobile Vodafone | 0061414 | 0.110 | 45 |
| Australia - Mobile Vodafone | 0061415 | 0.110 | 45 |
| Australia - Mobile Vodafone | 0061416 | 0.110 | 45 |
| Australia - Mobile Vodafone | 00614202 | 0.110 | 45 |
| Australia - Mobile Vodafone | 00614203 | 0.110 | 45 |
| Australia - Mobile Vodafone | 00614204 | 0.110 | 45 |
| Australia - Special services | 006113 | 0.020 | 250 |
| Australia Satellite - Fixed Telstra | 006114719 | 1.990 | 2 |
| Australia Satellite - Fixed Telstra | 006114718 | 1.990 | 2 |
| Australia Satellite - Fixed Telstra | 006114717 | 1.990 | 2 |
| Australia Satellite - Fixed Telstra | 006114713 | 1.990 | 2 |
| Australia Satellite - Fixed Telstra | 006114712 | 1.990 | 2 |
| Australia Satellite - Fixed Telstra | 006114711 | 1.990 | 2 |
| Australia Satellite - Mobile Optus | 00611451 | 1.270 | 3 |
| Australia Satellite - Mobile Optus | 00611452 | 1.270 | 3 |
| Australia Satellite - Mobile Optus | 00611453 | 1.270 | 3 |
| Australia Satellite - Mobile Telstra | 006114716 | 1.990 | 2 |
| Australia Satellite - Mobile Telstra | 006114715 | 1.990 | 2 |
| Australia Satellite - Mobile Telstra | 006114714 | 1.990 | 2 |
| Austria - Corporate Numbering | 004359 | 0.030 | 166 |
| Austria - Corporate Numbering | 004357 | 0.030 | 166 |
| Austria - Corporate Numbering | 0043517 | 0.030 | 166 |
| Austria - Corporate Numbering | 0043509 | 0.030 | 166 |
| Austria - Corporate Numbering | 0043508 | 0.030 | 166 |
| Austria - Corporate Numbering | 0043507 | 0.030 | 166 |
| Austria - Corporate Numbering | 0043506 | 0.030 | 166 |
| Austria - Corporate Numbering | 0043505 | 0.030 | 166 |
| Austria - Corporate Numbering | 0043504 | 0.030 | 166 |
| Austria - Corporate Numbering | 0043503 | 0.030 | 166 |
| Austria - Corporate Numbering | 0043502 | 0.030 | 166 |
| Austria - Corporate Numbering | 0043501 | 0.030 | 166 |
| Austria - Fixed | 0043 | 0.020 | 250 |
| Austria - Fixed Vienna | 00431 | 0.020 | 250 |
| Austria - Mobile Connect One | 0043699 | 0.060 | 83 |
| Austria - Mobile Connect One | 0043681 | 0.060 | 83 |
| Austria - Mobile H3G | 0043660 | 0.060 | 83 |
| Austria - Mobile H3G | 004367833 | 0.060 | 83 |
| Austria - Mobile H3G | 004367890 | 0.060 | 83 |
| Austria - Mobile H3G | 004367891 | 0.060 | 83 |
| Austria - Mobile Mobilkom | 0043688 | 0.060 | 83 |
| Austria - Mobile Mobilkom | 0043680 | 0.060 | 83 |
| Austria - Mobile Mobilkom | 0043664 | 0.060 | 83 |
| Austria - Mobile Mobilkom | 0043644 | 0.060 | 83 |
| Austria - Mobile Others | 0043661 | 0.060 | 83 |
| Austria - Mobile TMobile | 00436778 | 0.060 | 83 |
| Austria - Mobile TMobile | 00436772 | 0.060 | 83 |
| Austria - Mobile TMobile | 0043676 | 0.060 | 83 |
| Austria - Mobile TMobile | 0043650 | 0.060 | 83 |
| Austria - Special Services | 0043820 | 0.260 | 19 |
| Austria - Special Services | 0043810 | 0.260 | 19 |
| Austria - Special Services | 0043780 | 0.260 | 19 |
| Austria - Special Services | 0043740 | 0.260 | 19 |
| Austria - Special Services | 0043730 | 0.260 | 19 |
| Austria - Special Services | 0043720 | 0.260 | 19 |
| Austria - Special Services | 0043711 | 0.260 | 19 |
| Azerbaijan - Fixed | 00994 | 0.190 | 26 |
| Azerbaijan - Mobile Bakcell | 0099455 | 0.270 | 18 |
| Azerbaijan - Mobile Others | 0099477 | 0.280 | 17 |
| Azerbaijan - Mobile Others | 0099470 | 0.280 | 17 |
| Azerbaijan - Mobile Others | 0099460 | 0.280 | 17 |
| Azerbaijan - Mobile Others | 0099451 | 0.280 | 17 |
| Azerbaijan - Mobile Others | 0099450 | 0.280 | 17 |
| Azerbaijan - Mobile Others | 0099440 | 0.280 | 17 |
|
| Destinatie |
Prefix |
Tarif (€/min) |
Minute pt. 5 € |
| B |
| Bahamas | 001242 | 0.140 | 35 |
| Bahamas - Mobile | 001242467 | 0.170 | 29 |
| Bahamas - Mobile | 001242468 | 0.170 | 29 |
| Bahamas - Mobile | 00124247 | 0.170 | 29 |
| Bahamas - Mobile | 001242481 | 0.170 | 29 |
| Bahamas - Mobile | 001242524 | 0.170 | 29 |
| Bahamas - Mobile | 001242525 | 0.170 | 29 |
| Bahamas - Mobile | 001242466 | 0.170 | 29 |
| Bahamas - Mobile | 001242465 | 0.170 | 29 |
| Bahamas - Mobile | 001242464 | 0.170 | 29 |
| Bahamas - Mobile | 001242463 | 0.170 | 29 |
| Bahamas - Mobile | 001242462 | 0.170 | 29 |
| Bahamas - Mobile | 001242458 | 0.170 | 29 |
| Bahamas - Mobile | 001242457 | 0.170 | 29 |
| Bahamas - Mobile | 001242456 | 0.170 | 29 |
| Bahamas - Mobile | 001242533 | 0.170 | 29 |
| Bahamas - Mobile | 001242535 | 0.170 | 29 |
| Bahamas - Mobile | 001242727 | 0.170 | 29 |
| Bahamas - Mobile | 001242646 | 0.170 | 29 |
| Bahamas - Mobile | 001242636 | 0.170 | 29 |
| Bahamas - Mobile | 001242577 | 0.170 | 29 |
| Bahamas - Mobile | 001242565 | 0.170 | 29 |
| Bahamas - Mobile | 001242559 | 0.170 | 29 |
| Bahamas - Mobile | 001242558 | 0.170 | 29 |
| Bahamas - Mobile | 001242557 | 0.170 | 29 |
| Bahamas - Mobile | 001242556 | 0.170 | 29 |
| Bahamas - Mobile | 001242554 | 0.170 | 29 |
| Bahamas - Mobile | 001242553 | 0.170 | 29 |
| Bahamas - Mobile | 001242552 | 0.170 | 29 |
| Bahamas - Mobile | 001242551 | 0.170 | 29 |
| Bahamas - Mobile | 001242544 | 0.170 | 29 |
| Bahamas - Mobile | 001242455 | 0.170 | 29 |
| Bahamas - Mobile | 001242454 | 0.170 | 29 |
| Bahamas - Mobile | 001242431 | 0.170 | 29 |
| Bahamas - Mobile | 001242429 | 0.170 | 29 |
| Bahamas - Mobile | 001242428 | 0.170 | 29 |
| Bahamas - Mobile | 001242427 | 0.170 | 29 |
| Bahamas - Mobile | 001242426 | 0.170 | 29 |
| Bahamas - Mobile | 001242425 | 0.170 | 29 |
| Bahamas - Mobile | 001242424 | 0.170 | 29 |
| Bahamas - Mobile | 001242423 | 0.170 | 29 |
| Bahamas - Mobile | 001242422 | 0.170 | 29 |
| Bahamas - Mobile | 001242395 | 0.170 | 29 |
| Bahamas - Mobile | 001242376 | 0.170 | 29 |
| Bahamas - Mobile | 001242375 | 0.170 | 29 |
| Bahamas - Mobile | 001242359 | 0.170 | 29 |
| Bahamas - Mobile | 001242357 | 0.170 | 29 |
| Bahamas - Mobile | 001242432 | 0.170 | 29 |
| Bahamas - Mobile | 001242433 | 0.170 | 29 |
| Bahamas - Mobile | 001242453 | 0.170 | 29 |
| Bahamas - Mobile | 001242452 | 0.170 | 29 |
| Bahamas - Mobile | 001242451 | 0.170 | 29 |
| Bahamas - Mobile | 001242449 | 0.170 | 29 |
| Bahamas - Mobile | 001242448 | 0.170 | 29 |
| Bahamas - Mobile | 001242447 | 0.170 | 29 |
| Bahamas - Mobile | 001242446 | 0.170 | 29 |
| Bahamas - Mobile | 001242445 | 0.170 | 29 |
| Bahamas - Mobile | 001242443 | 0.170 | 29 |
| Bahamas - Mobile | 001242442 | 0.170 | 29 |
| Bahamas - Mobile | 001242441 | 0.170 | 29 |
| Bahamas - Mobile | 001242439 | 0.170 | 29 |
| Bahamas - Mobile | 001242436 | 0.170 | 29 |
| Bahamas - Mobile | 001242434 | 0.170 | 29 |
| Bahrain - Fixed | 00973 | 0.050 | 100 |
| Bahrain - Fixed Wimax MENA | 0097377 | 0.060 | 83 |
| Bahrain - Mobile MTC Vodafone | 0097336 | 0.070 | 71 |
| Bahrain - Mobile MTC Vodafone | 00973666 | 0.070 | 71 |
| Bahrain - Mobile MTC Vodafone | 009736639 | 0.070 | 71 |
| Bahrain - Mobile MTC Vodafone | 009736638 | 0.070 | 71 |
| Bahrain - Mobile MTC Vodafone | 009736637 | 0.070 | 71 |
| Bahrain - Mobile MTC Vodafone | 009736636 | 0.070 | 71 |
| Bahrain - Mobile MTC Vodafone | 009736635 | 0.070 | 71 |
| Bahrain - Mobile MTC Vodafone | 009736634 | 0.070 | 71 |
| Bahrain - Mobile MTC Vodafone | 009736633 | 0.070 | 71 |
| Bahrain - Mobile MTC Vodafone | 009736630 | 0.070 | 71 |
| Bahrain - Mobile MTC Vodafone | 00973377 | 0.070 | 71 |
| Bahrain - Mobile Others | 0097339 | 0.040 | 125 |
| Bahrain - Mobile Others | 00973388 | 0.040 | 125 |
| Bahrain - Mobile Others | 00973385 | 0.040 | 125 |
| Bahrain - Mobile Others | 00973384 | 0.040 | 125 |
| Bahrain - Mobile Others | 00973383 | 0.040 | 125 |
| Bahrain - Mobile STC | 00973345 | 0.060 | 83 |
| Bahrain - Mobile STC | 00973344 | 0.060 | 83 |
| Bahrain - Mobile STC | 00973343 | 0.060 | 83 |
| Bahrain - Mobile STC | 00973341 | 0.060 | 83 |
| Bahrain - Mobile STC | 00973340 | 0.060 | 83 |
| Bahrain - Mobile STC | 0097333 | 0.060 | 83 |
| Bangladesh - Fixed | 00880 | 0.040 | 125 |
| Bangladesh - Fixed Chittagong | 0088031 | 0.040 | 125 |
| Bangladesh - Fixed Dhakka | 008802 | 0.040 | 125 |
| Bangladesh - Fixed Sylhet | 00880821 | 0.040 | 125 |
| Bangladesh - Mobile | 0088019 | 0.040 | 125 |
| Bangladesh - Mobile | 0088018 | 0.040 | 125 |
| Bangladesh - Mobile | 0088017 | 0.040 | 125 |
| Bangladesh - Mobile | 0088016 | 0.040 | 125 |
| Bangladesh - Mobile | 0088015 | 0.040 | 125 |
| Bangladesh - Mobile | 0088011 | 0.040 | 125 |
| Barbados - Fixed | 001246 | 0.110 | 45 |
| Barbados - Mobile Digicel | 001246532 | 0.170 | 29 |
| Barbados - Mobile Digicel | 001246533 | 0.170 | 29 |
| Barbados - Mobile Digicel | 001246534 | 0.170 | 29 |
| Barbados - Mobile Digicel | 00124682 | 0.170 | 29 |
| Barbados - Mobile Digicel | 00124683 | 0.170 | 29 |
| Barbados - Mobile Digicel | 001246531 | 0.170 | 29 |
| Barbados - Mobile Digicel | 001246530 | 0.170 | 29 |
| Barbados - Mobile Digicel | 00124626 | 0.170 | 29 |
| Barbados - Mobile Digicel | 001246259 | 0.170 | 29 |
| Barbados - Mobile Digicel | 001246258 | 0.170 | 29 |
| Barbados - Mobile Digicel | 001246257 | 0.170 | 29 |
| Barbados - Mobile Digicel | 001246256 | 0.170 | 29 |
| Barbados - Mobile Others | 001246253 | 0.200 | 25 |
| Barbados - Mobile Others | 001246252 | 0.200 | 25 |
| Barbados - Mobile Others | 001246251 | 0.200 | 25 |
| Barbados - Mobile Others | 001246250 | 0.200 | 25 |
| Barbados - Mobile Others | 00124624 | 0.200 | 25 |
| Barbados - Mobile Others | 00124623 | 0.200 | 25 |
| Barbados - Mobile Others | 001246254 | 0.200 | 25 |
| Belarus - Fixed | 00375 | 0.200 | 25 |
| Belarus - Fixed Minsk | 0037517 | 0.200 | 25 |
| Belarus - Mobile MDC | 00375291 | 0.220 | 22 |
| Belarus - Mobile MDC | 00375293 | 0.220 | 22 |
| Belarus - Mobile MDC | 00375296 | 0.220 | 22 |
| Belarus - Mobile MDC | 00375299 | 0.220 | 22 |
| Belarus - Mobile MDC | 0037544 | 0.220 | 22 |
| Belarus - Mobile Others | 0037533 | 0.230 | 21 |
| Belarus - Mobile Others | 0037529 | 0.230 | 21 |
